Infrastructure & Facilities
Ground Floor
| Room No. | Size of the Room (Sq. Ft.) | Arrangement Made |
|---|---|---|
| 1 | 726 sq.ft. | M.Ed. |
| 2 | 726 sq.ft. | M.Ed. |
| 3 | 726 sq.ft. | Teaching of language |
| 4 | 726 sq.ft. | Teaching of Social Science |
| 5 | 726 sq.ft. | Teaching of Bio-Science |
| 6. | 2174.7 sq.ft. | Seminar Hall |
| 7 | 726 sq.ft. | Teaching of Mathematics |
| 8 | 726 sq.ft. | B.Ed. Sec.-A |
| 9 | 726 sq.ft. | B.Ed. Sec.-B |
| 10 | 308 sq.ft. | Teaching of Physical Science |
| 11 | 308 sq.ft. | Medical Care Centre |
| 52.3 sq.ft. | Boys Toilet | |
| 52.3 sq.ft. | Girls Wash room |
First Floor
| 12 | 726 sq.ft. | Music Room |
| 13 | 726 sq.ft. | Language Lab. |
| 14 | 726 sq.ft. | Physical Health & Sports room |
| 15 | 308 sq.ft. | Sick Room |
| 16 | 308 sq.ft. | Girls Common Room |
| 17 | 1184 sq.ft. | M.Ed. Tutorial |
| 18 | 726 sq.ft. | ET/ICT Resource Centre |
| 19 | 308 sq.ft. | Boys Common Room |
| 20 | 308 sq.ft. | Arts & Craft |
| 21 | 726 sq.ft. | Work Experience Lab/SUPW |
| 22 | 726 sq.ft. | Science Resource Centre |
| 23 | 726 sq.ft. | Psychology Lab |
| 52.3 sq.ft. | Boys Toilet | |
| 52.3 sq.ft. | Girls Washroom |
Administrative Block
| Ground Floor | ||
| 01 | 360 sq.ft. | Principal Room with Toilet |
| 02 | 360 sq.ft. | Staff Room with toilet |
| 03 | 360 sq.ft. | Clerical Room |
| 04 | 360 sq.ft. | Exam Room & Record Room |
| First Floor | ||
| 01 | 360 sq.ft. | NAAC Management Room with Toilet |
| 02 | 360 sq.ft. | Conference Hall with Toilet |
| 03 | 2174.7 sq.ft. | Library cum Reading room |
